eduPOINT$ Calculator
Business Participation Costs and Distribution Calculator
The below chart indicates the participation levels available to our business partners. It also indicates how many eduPOINT$ IDs are included in each participation level, the cost of each eduPOINT$ ID and the maximum number of eduPOINT$ that can be distributed per ID issued to a customer.
Merchant Participation Level | eduPOINT$ IDs | Costs Per ID | Maximum eduPOINT$ Distribution Per ID | |
---|---|---|---|---|
Small to Large Business | ||||
1 | 20,000 | $0.1250 | 2,500 | |
2 | 40,000 | $0.1875 | 5,000 | |
3 | 60,000 | $0.2500 | 7,500 | |
4 | 80,000 | $0.3125 | 10,000 | |
5 | 10,0000 | $0.3750 | 12,500 | |
6 | 120,000 | $0.4375 | 15,000 | |
7 | 140,000 | $0.5000 | 17,500 | |
8 | 160,000 | $0.5625 | 20,000 | |
9 | 180,000 | $0.6250 | 22,500 | |
10 | 200,000 | $0.6875 | 25,000 | |
Fortune 1000 | ||||
F1 | 66,666,667 | $0.1250 | 25,000 | |
F2 | 100,000,000 | $0.1250 | 25,000 | |
F3 | 200,000,000 | $0.1250 | 25,000 | |
Government | ||||
G1 | 4,000,000 | 0.125 | 25,000 | |
G2 | 200,000,000 | 0.125 | 25,000 | |
G3 | 10,000,000,000 | 0.125 | 25,000 |
NOTES
1. Above participation levels applicable to retail establishments only
2. Custom participation levels available for manufacturers, etc.
3. Fortune 1000 actual participation level will be determined by a percentage of annual advertising budget